Congregate Meals
Congregate meals help meet the nutrition and social needs of area older adults
Congregate meals, funded by the Older Americans Act (OAA), provide safe and nutritious meals in a group setting that sustain and improve participants’ health and reduce isolation by promoting socialization.
As the Area Agency on Aging for southwestern Ohio, Council on Aging (COA) plans and oversees community services funded by the OAA, including congregate meals. In this capacity, COA contracts with qualified service providers to prepare, deliver and serve meals at sites across COA’s service area. In 2024, COA provided 130,000 congregate meals in five counties.
The intent of congregate meals and other Older Americans Act nutrition programs, such as home-delivered meals, is to make community-based nutrition services available to older adults who may be at risk of losing their independence and their ability to remain in the community.
Congregate and home-delivered meals are provided free of charge to eligible adults age 60 and older, though donations are accepted.
Program eligibility
Congregate meals are open to older adults age 60 and older. Most congregate sites require a reservation in advance to properly plan for meal quantities.
Meal locations
Use the list below to find a location in your county. Please use the RSVP information for each location if you plan to attend a meal.
Butler County
| Location | Address | Hours | RSVP |
|---|---|---|---|
| Midpoint Library – West Chester | 9363 Centre Point Dr, 45069 | Friday 11:30 am | Nancy Williams: 513-424-1251 |
| Monroe Library- Community Room | 6 East Ave., 45050 | Thursday 11:30 am | Brittany Briggs: 513-695-2256 |
| Trenton Midpoint Library | 200 Edgewood, 45067 | Wednesday 11:30 am | Brittany Briggs: 513-695-2256 |
| Oxford Senior Center | 922 Tollgate Dr., 45056 | Monday-Friday 12:00 pm | Jennifer Marcum: (513) 523-8100 |
Clermont County
| Location | Address | Hours | RSVP |
|---|---|---|---|
| Miami Twp Civic Center | 6101 Meijer Dr., 45150 | Tuesday and Friday 11:30 am | (513) 248-4345 |
Clinton County
| Location | Address | Hours | RSVP |
|---|---|---|---|
| Clinton County Community Action Program | 789 N Nelson Ave, 45177 | Monday-Friday 12:00 pm | (937) 382-8365 |
Hamilton County
| Location | Address | Hours | RSVP |
|---|---|---|---|
| West College Hill Senior Center | 2062 W North Bend Rd, 45224 | Tuesday – Friday 12:00 pm | Jocelyn Stewart: 513-542-7379 |
| Delores Bland Center – New Prospect Baptist Church | 1580 Summit Rd, 45237 | Monday – Thursday 12:00 pm | Kathy Johnson: 513-235-7736 |
| Booth Residence | 6381 Center Hill Dr, 45224 | M,W,TH,F 12:00 pm | Captain Brad or Captain Gina: 513-242-4482 |
| Delhi Senior Center | 647 Neeb Road, 45238 | Wednesday 12:00 pm | Dave Malsbary: 513-451-3560 |
| Green Township Senior Center | 3620 Epley Road, 45247 | M,T,W,F 12:00 pm (closed the first Monday of the month) | Catherine Salamone: 513-385-3780 |
| Over the Rhine Senior Center | 1722 Race Street, 45202 | Monday – Friday Breakfast 8:30 am Lunch 12:00 pm | Cheryl Ware: 513-381-3007 |
| Sharonville Community Center | 10990 Thornview Dr., 45241 | Monday at 11:30 am | Lindsey Elder: 513-563-2895 |
| Cheviot Seniors | 3961 N Bend Rd, 45211 | Tuesday 11:30 am | Lee Moeller: 513-922-6760 |
| Colerain Twp Senior & Community Center | 4200 Springdale Rd, 45251 | Monday-Friday 12:00 pm | (513) 385-7500 |
| Mayerson JCC | 8485 Ridge Ave, 45236 | Monday-Friday 12:00 pm | Chris Ellison: (513) 761-7500 |
| North Fairmont Senior Center | 1860 Queen City Ave, 45214 | Monday-Friday 12:00 pm | Linda Klems: (513) 921-4315 |
| Harrison Senior Center | 300 George St, 45030 | Monday-Friday 12:00 pm | (513) 367-0649 |
| Anderson Senior Center | 7970 Beechmont Ave, 45255 | Monday-Friday 11:30 am | Claire O’Connell: (513) 474-3100 |
Warren County
| Location | Address | Hours | RSVP |
|---|---|---|---|
| 741 Senior Center | 570 N. State Route 741, 45036 | Monday-Friday 12:00 pm | Debbie Pace: (513) 695- 2256 |
