The United States Department of Agriculture (USDA) Senior Farmers’ Market Nutrition Program (SFMNP) provides fresh, nutritious, unprepared locally grown fruits, vegetables, fresh cut herbs and honey through farmers’ markets and roadside stands.
Individuals are required to re-apply for the program each year. Applicants for the 2023 program will not be able to apply online or through the mail. Instead, Council on Aging will hold designated distribution events where older adults may apply and at the same time receive their coupons to redeem at participating farmers’ markets.
A listing of distribution events for April and May across Butler, Clinton, Clermont, Hamilton and Warren counties is below.
Eligible older adults may attend any one of the designated distribution events to apply. Individuals may choose a location that works best for their schedule no matter if they reside in the county or not.
Program eligibility
To be eligible, an older adult must live in Butler, Clermont, Clinton, Hamilton or Warren counties, be age 60 or older and have an annual household income that is less than 185% of the poverty level (see 2023 qualifying household income levels). Each eligible older adult in a household may apply. Applicants do not have to be COA clients.
How does the program work?
Eligible older adults who apply receive 10, $5 coupons to redeem during the growing season at participating farmers’ markets. All coupons expire October 31, 2023.
What if an older adult is unable to get to a market or farm stand to shop?
When applying, an older adult may list a designated shopper who will be permitted to pick up the produce for them. One person may shop for up to two other people.
What types of foods are part of the program?
Eligible foods include locally grown, fresh vegetables, fresh cut herbs, fruits and honey. View the SFMNP Eligible Food List.
Calendar of Senior Farmers’ Market Nutrition Program distribution events
Date | Time | Location | County |
---|---|---|---|
Monday April 10, 2023 | 4:00 pm-7:00 pm | Oxford Seniors 922 Tollgate Dr. Oxford, OH 45056 | Butler |
Friday April 14, 2023 | 10:30 am-1:30 pm | Over the Rhine Senior Center 1720 Race St. Cincinnati, OH 45202 | Hamilton |
Tuesday April 18, 2023 | 10:00 am-1:00 pm | Oakley Community Center 3882 Paxton Ave. Cincinnati, OH 45209 | Hamilton |
Wednesday April 19, 2023 | 10:00 am-1:00 pm | Clinton County Community Action Program 789 N. Nelson Ave. Wilmington, OH 45177 | Clinton |
Monday May 1, 2023 | 10:30 am-2:00 pm | 741 Dining Center 570 N. State Route 741 Lebanon, OH 45036 | Warren |
Thursday May 4, 2023 | 10:30 am-2:00 pm | Sherman Glenn Retirement Center 301 Sherman Glenn Dr. Franklin, OH 45005 | Warren |
Saturday May 6, 2023 | 12:00 pm-3:00 pm | Price Hill Recreation Center 959 Hawthorne Ave. Cincinnati, OH 45205 | Hamilton |
Tuesday May 9, 2023 | 10:30 am-1:30 pm | Anderson Township Senior Center 7970 Beechmont Ave. Cincinnati, OH 45255 | Hamilton |
Friday May 12, 2023 | 11:00 am-2:00 pm | Central Connections Recreational Center 3907 Central Ave. Middletown, OH 45044 | Butler |
Monday May 15, 2023 | 10:30 am-1:30 pm | Sharonville Community Center 10990 Thornview Dr. Cincinnati, OH 45241 | Hamilton |
Tuesday May 16, 2023 | 10:00 am-1:00 pm | Miami Twp. Civic Center 6101 Meijer Dr. Milford, OH 45150 | Clermont |
Wednesday May 17, 2023 | 4:00 pm-7:00 pm | Fairfield Community Arts Center 411 Wessel Dr. Fairfield, OH 45014 | Butler |
Thursday May 25, 2023 | 10:00 am-1:00 pm | Colerain Senior Center Health Fair 4300 Springdale Ave. Cincinnati, OH 45251 | Hamilton |
What if I have questions?
If you have questions, please call COA at (513) 721-1025 or (800) 252-0155 and select Option 2. Or you may send an email.